Who owns which VPN
5 of the 23 VPNs here belong to just 2 companies. When a review pits them against each other, you're choosing between products from the same owner.

One company, several brands
These compete in ads, but share an owner.
Kape Technologies
Nord Security
Part of a larger company
The VPN is one product of a parent with other businesses.
Run by their own company
No other brand here shares their owner.
Every VPN and the company behind it
| VPN | Owner | Operating company | Operator based in | Founded |
|---|---|---|---|---|
| Adguard Software Limited | Adguard Software Limited | Cyprus | 2009 | |
| Air di Paolo Brini | Air di Paolo Brini | Italy | 2010 | |
| Amagicom AB | Mullvad VPN AB | Sweden | 2009 | |
| Bitdefender S.R.L. | Bitdefender S.R.L. | Romania | 2001 | |
| Certida | Certida LLC | United States | 2009 | |
| eVenture Ltd. | eVenture Ltd. | Malaysia | 2012 | |
| Gen Digital | Gen Digital Inc. | United States | unknown | |
| GZ Systems Limited | GZ Systems Limited | British Virgin Islands | 2007 | |
| IVPN Limited | IVPN Limited | Gibraltar | 2009 | |
| Kape Technologies | CyberGhost S.R.L. | Romania | 2011 | |
| Kape Technologies | Express Technologies Ltd. | British Virgin Islands | 2009 | |
| Kape Technologies | PIA Private Internet Access, Inc. | United States | 2010 | |
| McAfee | TunnelBear LLC | Canada | 2011 | |
| Mozilla | Mozilla | United States | 2020 | |
| Nord Security | nordvpn S.A. | Panama | 2012 | |
| Nord Security | Surfshark B.V. | Netherlands | 2018 | |
| Point Wild | Point Wild | United States | 2008 | |
| Privado Networks ehf. | Privado Networks ehf. | Iceland | 2019 | |
| Proton Foundation | Proton AG | Switzerland | 2014 | |
| Undisclosed | Veloxee Corp. | Liechtenstein | 2009 | |
| VPNetworks LLC | VPNetworks LLC | United States | 2012 | |
| Windscribe Limited | Windscribe Limited | Canada | 2016 | |
| Ziff Davis | IPVanish, Inc. | United States | 2012 |
Notes on each owner are on every VPN's own page.